Skip to main content

Five Ten Freerider Women

Five Ten Freerider Women
  • Color: Sand/Wild Teal/Sand
  • Color: Core Black/Acid Mint/Core Black
$100.00
Please select options

Details

Classic do-it-all flat pedal mountain bike shoes.

Often copied. Never duplicated. The adidas Five Ten Freerider Mountain Bike Shoes deliver legendary flat pedal control to support everything you do on your bike. Just the right blend of casual style makes for easy post-ride transitions. Stealth S1 rubber and a Dotty tread keep your feet firmly planted on pedals. A mix of leather and mesh adds the durability to keep you riding for seasons to come.

SPECIFICATIONS
- Lace closure
- Leather and textile upper
- One-piece molded cupsole
- Stealth S1 Dotty rubber outsole
- Imported

Part Numbers

Option UPC MPN Store SKU
Core Black/Acid Mint/Core Black / 5.5 194814179677 FX4449-5- FIV594782795
Core Black/Acid Mint/Core Black / 6 194814179707 FX4449-6 FIV582806586
Core Black/Acid Mint/Core Black / 10 194814179622 FX4449-10 FIV597279090
Core Black/Acid Mint/Core Black / 10.5 194814179646 FX4449-10- FIV607136855
Core Black/Acid Mint/Core Black / 6.5 194814179684 FX4449-6- FIV597297245
Core Black/Acid Mint/Core Black / 7 194814179691 FX4449-7 FIV589607187
Core Black/Acid Mint/Core Black / 7.5 194814179653 FX4449-7- FIV594633895
Core Black/Acid Mint/Core Black / 8 194814179615 FX4449-8 FIV583449578
Core Black/Acid Mint/Core Black / 8.5 194814179608 FX4449-8- FIV599664445
Core Black/Acid Mint/Core Black / 9 194814179592 FX4449-9 FIV587417279
Core Black/Acid Mint/Core Black / 9.5 194814179639 FX4449-9- FIV596811795
Sand/Wild Teal/Sand / 10 194814183414 FX4451-10 FIV495991420
Sand/Wild Teal/Sand / 10.5 194814183346 FX4451-10- FIV502772925
Sand/Wild Teal/Sand / 6 194814183360 FX4451-6 FIV485380206
Sand/Wild Teal/Sand / 6.5 194814183377 FX4451-6- FIV492438145
Sand/Wild Teal/Sand / 7 194814183438 FX4451-7 FIV485172967
Sand/Wild Teal/Sand / 7.5 194814183407 FX4451-7- FIV493150245
Sand/Wild Teal/Sand / 8 194814183353 FX4451-8 FIV478121108
Sand/Wild Teal/Sand / 8.5 194814183322 FX4451-8- FIV495444665
Sand/Wild Teal/Sand / 9 194814183384 FX4451-9 FIV485032799
Sand/Wild Teal/Sand / 9.5 194814183421 FX4451-9- FIV497092345

Reviews