Details
The ultimate in speed and performance.
WOMEN'S MTB- JERSEYS | ||||
---|---|---|---|---|
ALPHA SIZE | NUMERIC SIZE | CHEST | WAIST | HIP |
X-Small | 0/2 | 32"- 33" | 24"- 25" | 34.5"- 35.5" |
Small | 4/6 | 34"- 35" | 26"- 27" | 36.5"- 37.5" |
Medium | 8/10 | 36"- 37" | 28"- 29.5" | 38.5"- 40" |
Large | 12/14 | 38"- 40" | 31"- 32.5" | 40.5"- 43" |
X-Large | 16 | 41"- 43" | 34"- 35.5" | 44.5" |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Plum Perfect / X-Small | 191972650048 | 29303-352XS | JER38208227E |
Plum Perfect / Small | 191972650055 | 29303-352S | JER39775685E |
Plum Perfect / Medium | 191972650062 | 29303-352M | JER38871839E |