Details
THE DNA OF VELOCITY
Modern geometry tailored for aggressive riding lets the Firebird rail at warp speed with battleship stability and laser precision. A relaxed head angle, long reach and generous wheelbase are the key ingredients of high-speed composure. Fast up, fast down. Fast.
NOT AS SWEET AS IT LOOKS
The Firebird's Hollow Core carbon construction cleanly disguises its psychotic side with a taut, sturdy, deceptively lightweight frame that calmly gets you out of the most gripped situations, Super-capable suspension, planted handling, perfectly selected components, shaken, not stirred; the cocktail mix for blazing speed. Drink up!
- Pivot's full carbon frame feature size-specific ride tuning, leading edge carbon fiber materials and Pivot's proprietary hollow core molding technology to ensure that every rider from 5'2" to 6'9" has a bike that feels perfect and performs at the optimum level for their size.
- Long-and-low geometry for a confident, and size specific chainstay lengths refine the EWS Podium performance for different sized riders.
- Phoenix DH-inspired longer dw-link® maximizes the Firebird's rearward wheel-path for erasing square edge bumps and maximizing control.
- 165mm of supple-yet-efficient dw-link™ suspension travel featuring a vertically mounted trunnion metric coil-over or air shocks combined with 170mm front travel for unrivaled suspension performance.
- Equipped with a 44mm offset 170mm-travel Fox Factory and Performance Series 38 FIT Grip2 forks.
- Compatible with both 29" and 27.5" wheel sizes without compromise thanks to the adjustable geometry for 29" 27.5" or MX wheel setups.
- Fits tires up to 29x2.6" or 27.5x2.8" wide.
- 12 x 157mm Super Boost Plus rear spacing adds stiffness and control.
- 31.6mm size seatpost match with the Firebird's short seat tube with deep insertions for longer travel posts.
- Featuring the easy to find UDH rear derailleur hanger for peace of mind when traveling the world.
- 1.5" headtube provides increased front-end stiffness and tracking.
- Hassle-free, full-length, internal cable routing.
- All sizes fit a water bottle inside the front triangle.
- Pivot Tool Dock system compatible with mounts under the top tube and integrated into the underside of the frame.
- Custom tuned Fox Live Valve builds allow for layers of tuning to allow for a plusher than plush feel unmatched by any other suspension setup.
- Adjustable geometry with a flip chip upper link mount.
SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
Rider Height (In) | 5'2" - 5'8" | 5'9" - 6' | 6' - 6'4" | 6'3" - 6'9" |
Rider Height (m) | 1.57 - 1.73 m | 1.73 - 1.83 m | 1.83 - 1.93 m | 1.90 - 2.06 m |
SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
Rider Height (In) | 5'2" - 5'8" | 5'9" - 6' | 6' - 6'4" | 6'3" - 6'9" |
Rider Height (m) | 1.57 - 1.73 m | 1.73 - 1.83 m | 1.83 - 1.93 m | 1.90 - 2.06 m |
HIGH BB Setting | ||||
---|---|---|---|---|
SIZE | Small | Medium | Large | X-Large |
A-Seat Tube Length | 37.5 cm | 41 cm | 44 cm | 47 cm |
B-Top Tube Length | 59.7 cm | 62.3 cm | 64 cm | 66.4 cm |
C-Head Tube Length | 9.5 cm | 10.8 cm | 11.8 cm | 12.8 cm |
D-Head Tube Angle | 64.6° | 64.6° | 64.6° | 64.6° |
E-Seat Tube Angle (Eff.) | 76.5° | 77.0° | 77.5° | 77.5° |
F-Chainstay Length | 43 cm | 43.3 cm | 43.7 cm | 44.4 cm |
G-Bottom Bracket Height | 35.6 cm | 35.6 cm | 35.6 cm | 35.6 cm |
H-Bottom Bracket Drop | 1.42 cm | 1.42 cm | 1.42 cm | 1.42 cm |
I-Standover | 66.7 cm | 67.8 cm | 69.9 cm | 70.9 cm |
Wheelbase | 120.6 cm | 123.7 cm | 126.6 cm | 129.9 cm |
Reach | 45 cm | 47.3 cm | 49.3 cm | 51.5 cm |
Stack | 61.2 cm | 62.4 cm | 63.3 cm | 64.2 cm |
LOW BB Setting | ||||
---|---|---|---|---|
SIZE | Small | Medium | Large | X-Large |
A-Seat Tube Length | 37.5 cm | 41 cm | 44 cm | 47 cm |
B-Top Tube Length | 59.8 cm | 62.4 cm | 64.1 cm | 66.5 cm |
C-Head Tube Length | 9.5 cm | 10.8 cm | 11.8 cm | 12.8 cm |
D-Head Tube Angle | 64.0° | 64.0° | 64.0° | 64.0° |
E-Seat Tube Angle (Eff.) | 76.0° | 76.5° | 77.0° | 77.0° |
F-Chainstay Length | 43.1 cm | 43.4 cm | 43.8 cm | 44.5 cm |
G-Bottom Bracket Height | 35 cm | 35 cm | 35 cm | 35 cm |
H-Bottom Bracket Drop | 2 cm | 2 cm | 2 cm | 2 cm |
I-Standover | 66.2 cm | 67.2 cm | 69.3 cm | 70.4 cm |
Wheelbase | 120.7 cm | 123.9 cm | 126.7 cm | 130 cm |
Reach | 44.5 cm | 46.8 cm | 48.8 cm | 51 cm |
Stack | 61.5 cm | 62.7 cm | 63.6 cm | 64.5 cm |
HIGH BB Setting | ||||
---|---|---|---|---|
SIZE | Small | Medium | Large | X-Large |
A-Seat Tube Length | 37.5 cm | 41 cm | 44 cm | 47 cm |
B-Top Tube Length | 59.7 cm | 62.3 cm | 64 cm | 66.4 cm |
C-Head Tube Length | 9.5 cm | 10.8 cm | 11.8 cm | 12.8 cm |
D-Head Tube Angle | 64.6° | 64.6° | 64.6° | 64.6° |
E-Seat Tube Angle (Eff.) | 76.5° | 77.0° | 77.5° | 77.5° |
F-Chainstay Length | 43 cm | 43.3 cm | 43.7 cm | 44.4 cm |
G-Bottom Bracket Height | 35.6 cm | 35.6 cm | 35.6 cm | 35.6 cm |
H-Bottom Bracket Drop | 1.42 cm | 1.42 cm | 1.42 cm | 1.42 cm |
I-Standover | 66.7 cm | 67.8 cm | 69.9 cm | 70.9 cm |
Wheelbase | 120.6 cm | 123.7 cm | 126.6 cm | 129.9 cm |
Reach | 45 cm | 47.3 cm | 49.3 cm | 51.5 cm |
Stack | 61.2 cm | 62.4 cm | 63.3 cm | 64.2 cm |
LOW BB Setting | ||||
---|---|---|---|---|
SIZE | Small | Medium | Large | X-Large |
A-Seat Tube Length | 37.5 cm | 41 cm | 44 cm | 47 cm |
B-Top Tube Length | 59.8 cm | 62.4 cm | 64.1 cm | 66.5 cm |
C-Head Tube Length | 9.5 cm | 10.8 cm | 11.8 cm | 12.8 cm |
D-Head Tube Angle | 64.0° | 64.0° | 64.0° | 64.0° |
E-Seat Tube Angle (Eff.) | 76.0° | 76.5° | 77.0° | 77.0° |
F-Chainstay Length | 43.1 cm | 43.4 cm | 43.8 cm | 44.5 cm |
G-Bottom Bracket Height | 35 cm | 35 cm | 35 cm | 35 cm |
H-Bottom Bracket Drop | 2 cm | 2 cm | 2 cm | 2 cm |
I-Standover | 66.2 cm | 67.2 cm | 69.3 cm | 70.4 cm |
Wheelbase | 120.7 cm | 123.9 cm | 126.7 cm | 130 cm |
Reach | 44.5 cm | 46.8 cm | 48.8 cm | 51 cm |
Stack | 61.5 cm | 62.7 cm | 63.6 cm | 64.5 cm |
Due to supply chain issues, Pivot cannot provide spec information at this time. Please visit our store in person to learn more.
Due to supply chain issues, Pivot cannot provide spec information at this time. Please visit our store in person to learn more.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Glacial Green Metallic / Medium | 196338001236 | 00F9CV329AXOB--GGMMDDRPQN |
Glacial Green Metallic / Large | 196338001205 | 00F9CV329AXOB--GGMLGDRPQN |
Glacial Green Metallic / X-Large | 196338001298 | 00F9CV329AXOB--GGMXLDRPQN |
Glacial Green Metallic / Small | 196338001267 | 00F9CV329AXOB--GGMSMDRPQN |
Orange / Large | 196338001489 | 00F9CV329AXOB--ORGLGDRPQN |
Orange / X-Large | 196338001571 | 00F9CV329AXOB--ORGXLDRPQN |
Orange / Small | 196338001540 | 00F9CV329AXOB--ORGSMDRPQN |
Silver Sunrise / X-Large | 196338110556 | 00F9CV329AXOB--SSRXLDRPQN |
Silver Sunrise / Small | 196338110525 | 00F9CV329AXOB--SSRSMDRPQN |
Silver Sunrise / Medium | 196338110495 | 00F9CV329AXOB--SSRMDDRPQN |
Silver Sunrise / Large | 196338110464 | 00F9CV329AXOB--SSRLGDRPQN |