Details
Technical performance that works on and off the bike.
SIZE | HEIGHT | WAIST | HIP |
---|---|---|---|
28 | 168 cm - 173 cm | 71 cm - 74 cm | 86 cm - 89 cm |
30 | 173 cm - 178 cm | 76 cm - 79 cm | 91 cm - 94 cm |
32 | 178 cm - 183 cm | 81 cm - 84 cm | 97 cm - 99 cm |
34 | 183 cm - 188 cm | 86 cm - 89 cm | 102 cm - 104 cm |
36 | 185 cm - 191 cm | 91 cm - 94 cm | 107 cm - 109 cm |
38 | 185 cm - 191 cm | 97 cm - 99 cm | 112 cm - 114 cm |
40 | 185 cm - 191 cm | 102 cm - 104 cm | 117 cm - 119 cm |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 30 | 191972604997 | 28891-00130 | FOX34658280 |
Black / 36 | 191972605048 | 28891-00136 | PAN26638343K |
Black / 38 | 191972605055 | 28891-00138 | PAN26550654K |